皆さんマリオットプラチナ修行のために、私は世界で最も安いマリオットホテルの200をリストしました。参照最低価格は、金額税引Bar【Best Guaranteed Rate】の最低米ドル価格です。この価格はリアルタイムではありませんが、ご参考ください。より良い提案があれば、このサイトを改善するためにコメントしてください。
この記事は、マリオットの現在プロモーションと組み合わせて使用できます。ダブルクレジット+ダブルポイント
伝説的なZhengzhou Shangjieアロフトは、SPG時代のビッグネームであり、今でもトップの座を占めます。機会があれば、私は宿泊したいです。フォーポイントバイシェラトン函館は156位です。
| ホテル名 | 国名 | 参考最低価格 | カテゴリー | 標準ポイント利用 | 最低ポイント利用 |
| Aloft Zhengzhou Shangjie | China | 27.06 | 1 | 7500 | 5000 |
| Four Points by Sheraton Bogota | Colombia | 34 | 2 | 12500 | 10000 |
| Courtyard Bilaspur | India | 34 | 1 | 7500 | 5000 |
| Courtyard by Marriott Shanghai Jiading | China | 62 | 1 | 7500 | 4000 |
| Sheraton Lampung Hotel | Indonesia | 35 | 2 | 12500 | 10000 |
| Fairfield Inn & Suites by Marriott Aguascalientes | Mexico | 35 | 1 | 7500 | 5000 |
| Four Points by Sheraton Barranquilla | Colombia | 37 | 2 | 12500 | 10000 |
| Four Points By Sheraton Downtown Dubai | Dubai | 37 | 3 | 17500 | 15000 |
| AC Hotel by Marriott Guadalajara Expo, Mexico | Mexico | 37 | 2 | 12500 | 10000 |
| Courtyard Kunshan | China | 38 | 1 | 7500 | 5000 |
| Aloft Dalian | China | 39 | 1 | 7500 | 5000 |
| Fairfield Inn & Suites by Marriott Villahermosa Tabasco | Mexico | 39 | 1 | 7500 | 5000 |
| Fairfield Inn & Suites by Marriott Silao Guanajuato Airport | Mexico | 39 | 1 | 7500 | 5000 |
| Courtyard by Marriott Mexico City Revolucion | Mexico | 39 | 2 | 12500 | 10000 |
| Protea Hotel Umfolozi River 3* | South Africa | 39 | 1 | 7500 | 5000 |
| Fairfield by Marriott Jingzhou | China | 40 | 1 | 7500 | 5000 |
| Four Points by Sheraton Puebla | Mexico | 40 | 1 | 7500 | 5000 |
| Courtyard by Marriott Queretaro | Mexico | 40 | 1 | 7500 | 5000 |
| Courtyard by Marriott Puebla Las Animas | Mexico | 40 | 1 | 7500 | 5000 |
| Courtyard by Marriott San Luis Potosi, Los Lagos | Mexico | 40 | 2 | 12500 | 10000 |
| Fairfield Inn by Marriott Monterrey Airport | Mexico | 41 | 1 | 7500 | 5000 |
| Marriott Tuxtla Gutierrez Hotel | Mexico | 41 | 2 | 12500 | 10000 |
| Courtyard Kazan Kremlin | Russia | 41 | 1 | 7500 | 5000 |
| Aloft Dongguan Dynamic Town | China | 42 | 1 | 7500 | 5000 |
| Suining Marriott Hotel | China | 42 | 2 | 12500 | 10000 |
| The Westin Qingdao West Coast | China | 42 | 2 | 12500 | 10000 |
| Fairfield By Marriott Bali Legian | Indonesia | 42 | 3 | 17500 | 15000 |
| Fairfield by Marriott Baoding High-Tech Zone | China | 43 | 1 | 7500 | 5000 |
| Hotel Four Points by Sheraton Cali | Colombia | 43 | 1 | 7500 | 5000 |
| Fairfield Inn & Suites by Marriott Queretaro Juriquilla | Mexico | 43 | 1 | 7500 | 5000 |
| Courtyard by Marriott Mexico City Toreo | Mexico | 43 | 2 | 12500 | 10000 |
| Fairfield Inn & Suites Mexico City Vallejo | Mexico | 43 | 2 | 12500 | 10000 |
| Sheraton Ambassador Hotel | Mexico | 43 | 3 | 17500 | 15000 |
| Fairfield By Marriott Xining North Hotel | China | 44 | 1 | 7500 | 5000 |
| Courtyard by Marriott Qinhuangdao West | China | 44 | 2 | 12500 | 10000 |
| Courtyard by Marriott Shanghai Hongqiao | China | 60 | 1 | 7500 | 4000 |
| Courtyard Pilsen | Czechia | 44 | 1 | 7500 | 5000 |
| Courtyard Nizhny Novgorod City Center | Russia | 44 | 1 | 7500 | 5000 |
| Protea Hotel Oudtshoorn Riempie Estate | South Africa | 44.93 | 1 | 7500 | 5000 |
| Aloft Yancheng | China | 45 | 1 | 7500 | 5000 |
| Four Points by Sheraton Padova | Italy | 45 | 3 | 17500 | 15000 |
| Four Points by Sheraton Penang | Malaysia | 45 | 1 | 7500 | 5000 |
| Four Points by Sheraton Sandakan | Malaysia | 45 | 1 | 7500 | 5000 |
| Four Points by Sheraton Monterrey Linda Vista | Mexico | 45 | 2 | 12500 | 10000 |
| Four Points by Sheraton Izmir | Turkey | 45 | 1 | 7500 | 5000 |
| Four Points By Sheraton Guilin, Lingui | China | 46 | 1 | 7500 | 5000 |
| Fairfield by Marriott Taiyuan South | China | 46 | 1 | 7500 | 5000 |
| Four Points by Sheraton Macheng | China | 47 | 1 | 7500 | 5000 |
| Courtyard Irkutsk City Center | Russia | 47 | 2 | 12500 | 10000 |
| Courtyard St. Petersburg Center West/Pushkin Hotel | Russia | 47 | 2 | 12500 | 10000 |
| Sheraton Huangdao Hotel | China | 48 | 2 | 12500 | 10000 |
| Fairfield Inn &Suites Rapid City | USA | 48 | 5 | 35000 | 30000 |
| Fairfield Inn & Suites by Marriott Rapid City | USA | 49 | 5 | 35000 | 30000 |
| Hotel Four Points By Sheraton Qingdao, Chengyang | China | 50 | 1 | 7500 | 5000 |
| Hotel Four Points Sheraton Medellín | Colombia | 50 | 2 | 12500 | 10000 |
| SPRINGHILL SUITES DEADWOOD | USA | 50 | 5 | 35000 | 30000 |
| COURTYARD RAPID CITY | USA | 50 | 5 | 35000 | 30000 |
| Aloft Nanhai Foshan | China | 51 | 1 | 7500 | 5000 |
| Courtyard Chengdu South | China | 51 | 1 | 7500 | 5000 |
| Courtyard Shanghai Jiading | China | 51 | 1 | 7500 | 5000 |
| AC Hotel by Marriott Santa Marta | Colombia | 51 | 2 | 12500 | 10000 |
| Courtyard St. Petersburg Vasilievsky | Russia | 51 | 3 | 17500 | 15000 |
| Four Points by Sheraton Liupanshui | China | 52 | 1 | 7500 | 5000 |
| Sheraton Yinchuan | China | 52 | 1 | 7500 | 5000 |
| Four Points by Sheraton Wuchuan, Loong Bay | China | 52 | 1 | 7500 | 5000 |
| Four Points by Sheraton Chengdu, Anren | China | 52 | 1 | 7500 | 5000 |
| Aloft Zhengzhou Zhengdong New District | China | 52 | 1 | 7500 | 5000 |
| Protea Hotel Bloemfontein Willow Lake 4* | South Africa | 52 | 1 | 7500 | 5000 |
| Four Points By Sheraton Phoenix South Mountain | USA | 52 | 3 | 17500 | 15000 |
| Fairfield Inn & Suites Minneapolis Eden Prairie | USA | 52 | 3 | 17500 | 15000 |
| Sheraton Vitoria Hotel | Brazil | 54 | 2 | 12500 | 10000 |
| Fairfield Inn & Suites by Marriott Toronto Mississauga | Canada | 54 | 3 | 17500 | 15000 |
| Protea Hotel Johannesburg Wanderers 4* | South Africa | 54 | 1 | 7500 | 5000 |
| Delta Hotels by Marriott Baltimore Inner Harbor | USA | 54 | 5 | 35000 | 30000 |
| Fairfield by Marriott Edmonton International Airport | Canada | 55 | 2 | 12500 | 10000 |
| AC Hotel Bologna | Italy | 55 | 3 | 17500 | 15000 |
| Courtyard Moscow Paveletskaya | Russia | 55 | 2 | 12500 | 10000 |
| Four Points by Sheraton Houston Hobby Airport | USA | 55 | 2 | 12500 | 10000 |
| Four Points by Sheraton Edmonton South | Canada | 56 | 1 | 7500 | 5000 |
| Courtyard Boluo | China | 56 | 1 | 7500 | 5000 |
| Delta Hotels Kunming | China | 56 | 1 | 7500 | 5000 |
| Sheraton Nizhny Novgorod Kremlin | Russia | 56 | 2 | 12500 | 10000 |
| Protea Hotel Midrand 4* | South Africa | 56 | 1 | 7500 | 5000 |
| Fairfield Inn & Suites by Marriott Cleveland Streetsboro | USA | 56 | 2 | 12500 | 10000 |
| Sheraton Indianapolis Hotel at Keystone Crossing | USA | 56 | 4 | 25000 | 20000 |
| Fairfield Inn by Marriott Toronto Oakville | Canada | 57 | 2 | 12500 | 10000 |
| Protea Hotel George King George 4* | South Africa | 57 | 1 | 7500 | 5000 |
| Courtyard by Marriott Bogota Airport | Colombia | 58 | 2 | 12500 | 10000 |
| Aloft Bogota Airport | Colombia | 58 | 2 | 12500 | 10000 |
| Courtyard Prague City | Czechia | 58 | 3 | 17500 | 15000 |
| Protea Hotel Johannesburg Parktonian All-Suite 4* | South Africa | 58 | 1 | 7500 | 5000 |
| Protea Hotel George Outeniqua 3* | South Africa | 58 | 1 | 7500 | 5000 |
| Fairfield by Marriott Seoul | South Korea | 58 | 3 | 17500 | 15000 |
| Fairfield Inn by Marriott Albany University Area | USA | 58 | 2 | 12500 | 10000 |
| Courtyard by Marriott Canton | USA | 58 | 3 | 17500 | 15000 |
| Sheraton Santos Hotel | Brazil | 59 | 3 | 17500 | 15000 |
| Aloft Kuala Lumpur Sentral | Malaysia | 59 | 1 | 7500 | 5000 |
| Fairfield by Marriott Busan | South Korea | 59 | 3 | 17500 | 15000 |
| Fairfield Inn & Suites by Marriott Snyder | USA | 59 | 2 | 12500 | 10000 |
| TownePlace Suites by Marriott Charlotte University Research Park | USA | 59 | 2 | 12500 | 10000 |
| SpringHill Suites by Marriott Minneapolis Eden Prairie | USA | 59 | 3 | 17500 | 15000 |
| Sheraton Bogota Hotel | Colombia | 60 | 3 | 17500 | 15000 |
| Courtyard Moscow City Center | Russia | 60 | 3 | 17500 | 15000 |
| AC Hotel Padova | Italy | 61 | 2 | 12500 | 10000 |
| Courtyard Gdynia Waterfront | Poland | 61 | 3 | 17500 | 15000 |
| Renaissance Izmir Hotel | Turkey | 61 | 2 | 12500 | 10000 |
| Four Points by Sheraton Venice Mestre | Italy | 62 | 3 | 17500 | 15000 |
| Courtyard Budapest City Center | Hungary | 63 | 3 | 17500 | 15000 |
| AC Hotel Vicenza | Italy | 63 | 1 | 7500 | 5000 |
| Protea Hotel Clarens 4* | South Africa | 63 | 1 | 7500 | 5000 |
| Protea Hotel Kimberley 4* | South Africa | 63 | 1 | 7500 | 5000 |
| Leicester Marriott Hotel | UK | 63 | 3 | 17500 | 15000 |
| Four Points By Sheraton Bali | Indonesia | 64 | 3 | 17500 | 15000 |
| AC Hotel Arezzo | Italy | 64 | 2 | 12500 | 10000 |
| AC Hotel Pisa | Italy | 64 | 2 | 12500 | 10000 |
| Element Kuala Lumpur | Malaysia | 64 | 1 | 7500 | 5000 |
| AC Hotel Porto | Portugal | 64 | 3 | 17500 | 15000 |
| Istanbul Marriott Hotel Asia | Turkey | 64 | 2 | 12500 | 10000 |
| Moxy Glasgow Merchant City | UK | 64 | 3 | 17500 | 15000 |
| Sheraton Poznan Hotel | Poland | 65 | 2 | 12500 | 10000 |
| Moxy Frankfurt East | Germany | 66 | 3 | 17500 | 15000 |
| Four Points by Sheraton Catania Hotel & Conf. Cntr | Italy | 66 | 3 | 17500 | 15000 |
| Renaissance Moscow Monarch Centre Hotel | Russia | 66 | 2 | 12500 | 10000 |
| Moscow Marriott Hotel Novy Arbat | Russia | 66 | 3 | 17500 | 15000 |
| Protea Hotel O.R. Tambo Airport 3* | South Africa | 66 | 1 | 7500 | 5000 |
| Moxy Tbilisi | Georgia | 67 | 3 | 17500 | 15000 |
| Moxy Duesseldorf South | Germany | 67 | 3 | 17500 | 15000 |
| AC Hotel Istanbul Macka | Turkey | 67 | 1 | 7500 | 5000 |
| Courtyard Vienna Schoenbrunn | Austria | 68 | 3 | 17500 | 15000 |
| Four Points by Sheraton Seoul, Guro | South Korea | 68 | 3 | 17500 | 15000 |
| Four Points by Sheraton Siena | Italy | 69 | 2 | 12500 | 10000 |
| AC Hotel Torino | Italy | 69 | 3 | 17500 | 15000 |
| Le Méridien Putrajaya | Malaysia | 69 | 2 | 12500 | 10000 |
| Courtyard Munich City East | Germany | 70 | 3 | 17500 | 15000 |
| Sheraton Parco de’ Medici Rome Hotel | Italy | 70 | 3 | 17500 | 15000 |
| Intourist Hotel Baku Autograph Collection | Azerbaijan | 71 | 2 | 12500 | 10000 |
| AC Hotel Brescia | Italy | 71 | 1 | 7500 | 5000 |
| Sheraton Imperial Kuala Lumpur Hotel | Malaysia | 71 | 2 | 12500 | 10000 |
| Protea Hotel Karridene Beach 3* | South Africa | 71 | 1 | 7500 | 5000 |
| Sheraton Istanbul Ataköy Hotel | Turkey | 71 | 3 | 17500 | 15000 |
| Aloft Liverpool | UK | 71 | 3 | 17500 | 15000 |
| Protea Hotel Cape Town Tyger Valley 3* | South Africa | 72 | 1 | 7500 | 5000 |
| Protea Hotel Johannesburg Balalaika Sandton 4* | South Africa | 72 | 1 | 7500 | 5000 |
| AC Hotel Genova | Italy | 73 | 2 | 12500 | 10000 |
| Four Points by Sheraton Brussels | Belgium | 74 | 3 | 17500 | 15000 |
| AC Hotel Wroclaw | Poland | 74 | 3 | 17500 | 15000 |
| Protea Hotel Rustenburg Hunters Rest 4* | South Africa | 74 | 1 | 7500 | 5000 |
| Protea Hotel Upington 4* | South Africa | 75 | 1 | 7500 | 5000 |
| African Pride Irene Country Lodge, Autograph Collection 5* | South Africa | 75 | 2 | 12500 | 10000 |
| Sheraton Cesme Hotel, Resort and Spa | Turkey | 75 | 3 | 17500 | 15000 |
| Boulevard Hotel Baku Autograph Collection | Azerbaijan | 76 | 2 | 12500 | 10000 |
| Sheraton Grand Istanbul Atasehir | Turkey | 77 | 2 | 12500 | 10000 |
| Protea Hotel Port Elizabeth Marine 4* | South Africa | 78 | 1 | 7500 | 5000 |
| Protea Hotel Lusaka Cairo Road | Zambia | 78 | 1 | 7500 | 5000 |
| Protea Hotel Cape Town Mowbray 4* | South Africa | 79 | 1 | 7500 | 5000 |
| Four Points by Sheraton Hakodate | Japan | 80 | 3 | 17500 | 15000 |
| Protea Hotel Fire & Ice Johannesburg Melrose Arch 4* | South Africa | 80 | 2 | 12500 | 10000 |
| AC Hotel Marseille Prado Velodrome | France | 81 | 3 | 17500 | 15000 |
| Sochi Marriott Krasnaya Polyana Hotel | Russia | 81 | 3 | 17500 | 15000 |
| Protea Hotel Cape Town Durbanville 3* | South Africa | 81 | 1 | 7500 | 5000 |
| Protea Hotel Polokwane Ranch Resort 4* | South Africa | 81 | 1 | 7500 | 5000 |
| Protea Hotel Hazyview 3* | South Africa | 81 | 1 | 7500 | 5000 |
| Protea Hotel Dar es Salaam Oyster Bay | Tanzania | 81 | 1 | 7500 | 5000 |
| The House Hotel Bomonti, Istanbul, a Member of Design Hotels | Turkey | 81 | 2 | 12500 | 10000 |
| Fes Marriott Hotel Jnan Palace | Morocco | 82 | 3 | 17500 | 15000 |
| Villa C Boutique Hotel, a Member of Design Hotels Villa de Conde | Portugal | 82 | 2 | 12500 | 10000 |
| Renaissance Istanbul Polat Bosphorus Hotel | Turkey | 82 | 3 | 17500 | 15000 |
| Sheraton Roma Hotel & Conference Center | Italy | 83 | 3 | 17500 | 15000 |
| Four Points by Sheraton Ljubljana Mons | Slovenia | 83 | 2 | 12500 | 10000 |
| Protea Hotel Knysna Quays 4* | South Africa | 83 | 2 | 12500 | 10000 |
| Protea Hotel Saldanha Bay 3* | South Africa | 84 | 1 | 7500 | 5000 |
| Protea Hotel Dar es Salaam Courtyard | Tanzania | 84 | 1 | 7500 | 5000 |
| Four Points by Sheraton Danang | Vietnam | 84 | 2 | 12500 | 10000 |
| Courtyard Vienna Prater/Messe | Austria | 85 | 3 | 17500 | 15000 |
| Courtyard Siem Reap Resort | Cambodia | 85 | 2 | 12500 | 10000 |
| Sheraton Bucharest Hotel | Romania | 85 | 3 | 17500 | 15000 |
| Protea Hotel Mossel Bay 4* | South Africa | 85 | 1 | 7500 | 5000 |
| Four Points by Sheraton Dar es Salaam New Africa | Tanzania | 85 | 3 | 17500 | 15000 |
| Sheraton Ankara Hotel & Convention Center | Turkey | 85 | 2 | 12500 | 10000 |
| Courtyard Basel | Switzerland | 86 | 3 | 17500 | 15000 |
| Courtyard Belgrade City Center | Serbia | 88 | 2 | 12500 | 10000 |
| Protea Hotel Durban Umhlanga Ridge 3* | South Africa | 88 | 1 | 7500 | 5000 |
| AC Hotel Innsbruck | Austria | 89 | 3 | 17500 | 15000 |
| Protea Hotel Durban Edward 4* | South Africa | 89 | 1 | 7500 | 5000 |
| Four Points by Sheraton Bangkok, Sukhumvit 15 | Thailand | 89 | 2 | 12500 | 10000 |
| Protea Hotel Cape Town Waterfront Breakwater Lodge 3* | South Africa | 90 | 2 | 12500 | 10000 |
| Four Points by Sheraton Bolzano | Italy | 91 | 3 | 17500 | 15000 |
| Protea Hotel Cape Town Cape Castle 3* | South Africa | 91 | 2 | 12500 | 10000 |
| Courtyard Montpellier | France | 92 | 2 | 12500 | 10000 |
| Protea Hotel Cape Town Sea Point 3* | South Africa | 92 | 3 | 17500 | 15000 |
| Protea Hotel Fire & Ice Cape Town 4* | South Africa | 92 | 3 | 17500 | 15000 |
| Courtyard by Marriott Bangkok | Thailand | 92 | 2 | 12500 | 10000 |
| Marriott Courtyard Bremen | Germany | 93 | 2 | 12500 | 10000 |
| Sheraton Casablanca Hotel & Towers | Morocco | 93 | 2 | 12500 | 10000 |
| Le Méridien N’Fis | Morocco | 94 | 2 | 12500 | 10000 |
| Courtyard Tbilisi | Georgia | 95 | 3 | 17500 | 15000 |
| Courtyard Paris Saint Denis | France | 96 | 3 | 17500 | 15000 |
| Le Méridien Istanbul Etiler | Turkey | 96 | 3 | 17500 | 15000 |
| Protea Hotel Durban Umhlanga 3* | South Africa | 97 | 1 | 7500 | 5000 |
| Protea Hotel Cape Town Victoria Junction 4* | South Africa | 97 | 3 | 17500 | 15000 |
南アフリカでは、マリオットが地元のホテルブランドであるプロテアを買収したため、低価格のホテルが多数登場し、質も良いホテルです。ホテルの*は、南アフリカのホテルのレベルによって表されます。